Specification
Spindle Moulders |
| SS-512TS |
Dimension of working table | mm | 1000 X 800 |
Dimension of extension table | mm | 2500 X 800 |
Working table height | mm | 900 |
Spindle vertical stroke below table top | mm | 180 |
Max. tool diameter: above table top | mm | 210 |
Spindle speed | mm | 335 |
Rotation | rpm | 3000/4000/6000/8000/10000 1500/3500/5500/7500/9000(opt.) forward and reverse |
Motor power | hp | 5.5 / 7.5 |
Max. extension table support (opt. for T, TL) | mm | 450 |
Sliding table dimensions (TS, TSL) | mm | 1000 x 260 |
Working stroke of the slide (TS, TSL) | mm | 940 |
Spindle tilting | degree | - 45 ~ + 10 |
2-position tenoning carriage TC-1 (opt. for T, TL) |
|
|
Dimension of working table | mm | 900 x 300 |
Working stroke |
|
|
Overall size | mm | 1230 x 1000 x 1340 |
Packing size | mm | 1055 x 1210 x 1165 |
Packing size with extension table (T, TL) | mm | 2744 x 1200 x 1150 |
Net weight | kg | 480 |
Gross weight | kg | 550 |
Available Models SS-510TS , SS-511TS, SS-512TS, SS-513TS, SS-513TS Pro
![]() |
JOVAS TECH SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |